The S 1000 RR is built of Aluminum Bridge, radial brakes, a super sporty tail-up nose-down design, a hot colors and the ultimate combination of electronic rider assistance systems. The ultimate superbike and a very latest in racing power engine.
SPECIFICATIONS
| Engine | |
| Type | Water-/oil-cooled 4-stroke in-line four-cylinder-engine, two overhead camshafts, four titan valves per cylinder |
| Bore x stroke | 80 mm x 49.7 mm |
| Capacity | 999 cc |
| Rated output | 193 hp (142 kW) at 13,000 rpm |
| Max. torque | 82 ft-lb (112 Nm) at 9,750 rpm |
| Compression ratio | 13.0 : 1 |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management including knock sensor (BMS-K+) |
| Emission control | 2 closed-loop 3-way catalytic converter, emission standard EU-3, electronically controlled interference pipe valves and controlled acoustic valve |
| Performance / fuel consumption | |
| Maximum speed | Over 125 mph (200 km/h) |
| Fuel consumption per 100 km at constant 90 km/h | 41 mpg, at a constant 55 mph |
| Fuel consumption per 100 km at constant 120 km/h | |
| Fuel type | Unleaded super and premium. |
| Electrical system | |
| Alternator | three-phase alternator 350 W |
| Battery | 14 V / 10 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, anti hopping clutch, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox, spur toothing |
| Drive | chain |
| Chassis / brakes | |
| Frame | Bridge-type frame, cast aluminum, load-bearing engine |
| Wheelbase | 56 inches (1,432 mm) |
| Castor | 3.7 inches (95.9 mm) |
| Steering head angle | 66,1 ° |
| Wheels | Cast aluminum wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 190/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs,diameter 320 mm, 4-piston fixed calipers, 5 mm thickness |
| Brake, rear | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness |
| ABS | Optional extra: 4 mode Race-ABS adjustment, can be switched off, Rain, Sport, Race, Slick |
| Dimensions / weights | |
| Length | 80.9 inches (2,056 mm) |
| Width (incl. mirrors) | 32.5 inches (826 mm) |
| Height (excl. mirrors) | 44.8 inches (1,138 mm) |
| Seat height, unladen weight | 32.3 (820 mm) |
| Inner leg curve, unladen weight | |
| Unladen weight, road ready, fully fuelled1) | 450 lbs (204 kg), 455 lbs (206.5 kg) with DTC and Race ABS |
| Dry weight 2) | 403 lbs (183 kg) |
| Permitted total weight | 892 lbs (405 kg) |
| Payload (with standard equipment) | 445 lbs (202 kg) |
| Usable tank volume | 4.6 gallons (17.5 liters) |
| Reserve | Approx. 1 gallon (4.0 liters) |
| Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, rebound and compression adjustable |
| Rear wheel location / suspension | Cast aluminum dual swing arm, continuously adjustable rear inbound-rebound damping, high and low speed |
| Suspension travel front / rear | 4.7/5.1 inches (120 mm/130 mm) |

0 comments:
Post a Comment