A flat twin BOXER models! Obviously made a high-end version of BMW lineup, for those ambitious sport riders the BMW HP2 Sport has a maximum speed of 9500 rpm provides pure Grand Prix feeling. A light weight construction, exclusive details and top-class materials give it truly unique quality. Uncompromising realization of the 24-hour Endurance racer as a road machine. Speed fans can enjoy complete banking freedom since the aerodynamic high-quality steel exhaust system has been moved under the engine and seat and ends in an attractive rear silencer in the single-section rear.
The large-volume silencer provides an inimitable “Boxer” sound - an acoustic thrill for racers. The 2D GP dashboard derived from Moto-GP racing provides all information to the cockpit. The chassis, ergonomics and vehicle geometry are individually adjustable, guaranteeing excellent handling. This orientation to the rider’s personality is highlighted by the use of carbon: due the consistency of this material the trim is made almost entirely by hand, making every BMW HP2 Sport a unique specimen
The large-volume silencer provides an inimitable “Boxer” sound - an acoustic thrill for racers. The 2D GP dashboard derived from Moto-GP racing provides all information to the cockpit. The chassis, ergonomics and vehicle geometry are individually adjustable, guaranteeing excellent handling. This orientation to the rider’s personality is highlighted by the use of carbon: due the consistency of this material the trim is made almost entirely by hand, making every BMW HP2 Sport a unique specimen
SPECIFICATIONS
Engine | |
Type | Air/oil-cooled flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 98 kW (133 hp) at 8,750 rpm (Max. 9,500 rpm) |
Max. torque | 115 Nm at 6,000 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection / digital engine management including knock sensor BMS-K+ with overrun fuel cut-off, single ignition |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 4.5 l |
Fuel consumption per 100 km at constant 120 km/h | 5.8 l |
Fuel type | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) |
Electrical system | |
Alternator | Three-phase alternator 480 W |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Single dry plate clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth, Quick shifter |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Steel spaceframe, self-supporting carbon front and rear fairings |
Front wheel location / suspension | BMW Motorrad Telelever, continuously adjustable spring pre-load, adjustable tension and compression stroke damping and vehicle height |
Rear wheel location / suspension | BMW Motorrad Paralever, Öhlins central spring strut, continuously adjustable spring pre-load, adjustable tension and compression stroke damping and vehicle height |
Suspension travel front / rear | 105 mm / 120 mm |
Wheelbase | 1,485 mm |
Castor | 86 mm |
Steering head angle | 66 ° |
Wheels | Surface-milled forged wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6,00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, Brembo Monoblock calipers four-piston |
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating calipers |
ABS | Optional extra: BMW Motorrad ABS, can be switched off |
Dimensions / weights | |
Length | 2,135 mm |
Width (incl. mirrors) | 750 mm |
Height (excl. mirrors) | 1,163 mm |
Seat height, unladen weight | 830 mm |
Inner leg curve, unladen weight | 1,810 mm |
Unladen weight, road ready, fully fuelled1) | 199 kg |
Dry weight 2) | 178 kg |
Permitted total weight | 330 kg |
Payload (with standard equipment) | 131 kg |
Usable tank volume | 16 l |
Reserve | approx. 3.0 l |
0 comments:
Post a Comment