The ultimate ride experience in every journey you take. The ultimate tool was built practically that never fails, in every situation for ultimate extreme pleasure. The GS is not just able to handle everything; it’s actually built to do so. A supreme touring suitability, off-road potential and comfort for rider and pillion passenger.
Yet the current version goes one step further still - with a level of 2-cylinder power which is unsurpassed, and not just within its own segment. The reason is the new DOHC engine*, which first displayed its impressive performance in the legendary HP2 Sport. For the R 1200 GS, torque was given higher priority than output in line with practical considerations. And you can feel it. 88 ft-lb of torque at the peak at 6000 rpm is one thing, but the consistently higher level of torque in the relevant range up to 5000 rpm can be fully experienced. The output has been increased to 110 hp at 7750 rpm.
SPECIFICATIONS
Engine | |
Type | Air/oil-cooled flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 110 hp (81 kW) at 7,750 rpm |
Max. torque | 88 ft-lb (120 Nm) at 6,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with overrun f uel cut-off, twin spark ignition |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | Over 125 mph (200 km/h) |
Fuel consumption per 100 km at constant 90 km/h | 55 mpg, at a constant 55 mph |
Fuel consumption per 100 km at constant 120 km/h | |
Fuel type | Unleaded super and premium. |
Electrical system | |
Alternator | three-phase alternator 720 W |
Battery | 12 V / 14 Ah, maintenance-free |
Power transmission | |
Clutch | Single dry plate clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring preload with 5-position mechanical adjustment |
Rear wheel location / suspension | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 7.5/7.9 inches (190 mm/200 mm) |
Wheelbase | 59.3 inches (1,507 mm) |
Castor | 4 inches (101 mm) |
Steering head angle | 64.3° |
Wheels | Cast aluminum wheels |
Rim, front | 2.50 x 19" |
Rim, rear | 4.00 x 17" |
Tyres, front | 110/80 R 19 |
Tyres, rear | 150/70 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston fixed calipers |
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
ABS | Optional extra: BMW Motorrad Integral ABS (part-integral), can be switched off |
Dimensions / weights | |
Length | 87 inches (2,210 mm) |
Width (incl. mirrors) | 36 inches (915 mm) |
Height (excl. mirrors) Seat Height, unladen weight | 57 inches (1,450 mm) 33.5/34.2 inhes (850/70 mm) low seat:32.3 inch(820 mm), lowered suspension: 31 inched (790 mm) |
Inner leg curve, unladen weight | |
Unladen weight, road ready, fully fuelled1) | 504 lbs (229 kg) |
Dry weight 2) | 447 lbs (203 kg) |
Permitted total weight | 970 lbs (440 kg) |
Payload (with standard equipment) | 465 lbs (211 kg) |
Usable tank volume | 5.3 gallons (20.0 liters) |
Reserve | Approx. 1 gallon (4.0 liters) |
0 comments:
Post a Comment