The ultimate wide-shouldered cruiser—the perfect starting point for customizing your perfect ride.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, staggered exhaust with slash-cut mufflers | |
Wheel, Optional style | Black contrast cut 5-spoke Cast Aluminum; Stee laced; Black Steel laced | |
Wheel Front Type | Black, 5-spoke cast Aluminun | |
Wheel, Rear Type | Balck, 5-Spoke Cast Aluminum | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Left (deg) | 26.2 | |
Fuel Economy: combined city/hwy | 28.3 | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 87.4 in | |
Seat Height Laden | 26.6 in | |
Seat Height, Unladen | 28.5 in | |
Ground Clearance | 4.4 in | |
Rake (steering head)(deg) | 29.9 | |
Trail | 4.2 in | |
Wheelbase | 59.9 in | |
Tires, Front Specification | 130/90B16 72H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 553 lb,. | |
Weight in running order | 582 lb. | |
Price | $10,299 |
0 comments:
Post a Comment