Nimble Sportster® performance with a dark, gritty no nonsense attitude.
Specifications
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, slash-cut exhaust with dual mufflers | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, Laces Steel | |
Wheel, Rear Type | Black, Laces Steel | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Left (deg) | 29 | |
Fuel Economy: combined city/hwy | 48 mpg | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 85.8 in | |
Seat Height Laden | 25.7 in | |
Seat Height, Unladen | 26.9 in | |
Ground Clearance | 3.9 in | |
Rake (steering head)(deg) | 30.5 | |
Trail | 4.6 in | |
Wheelbase | 59.8 in | |
Tires, Front Specification | 100/90B19 57H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb,. | |
Weight in running order | 562 lb. | |
Price | $19,999 |
0 comments:
Post a Comment