This blacked-out bruiser is a raw, aggressive throwback. No chrome, no apologies…just an authentic ride.
Specifications:
| ENGINE | ||
| ENGINE TYPE | Air-cooled, Evolution | |
| BORE | 3-inch | |
| STROKE | 3.812-in | |
| DISPLACEMENT | 53.9cu.in | |
| COMPRESSION RATIO | 8.9:1 | |
| OIL CAPACITY | 2.8 qt. | |
| CHASSIS | ||
| Exhaust | Chrome, staggered shorty exhaust with dual mufflers | |
| Wheel, Optional style | n/a | |
| Wheel Front Type | Black, 13-spoke cast Aluminun | |
| Wheel, Rear Type | Balck, 13-Spoke Cast Aluminum | |
| Brakes, Caliper Type | Dual Piston front, single-piston rear | |
| Performance | ||
| Engine Torque Testing Method | J1349 | |
| Engine Torque | 55 ft.lb | |
| Engine Torque (rpm) | 3,500 | |
| Lean Angle, Left (deg) | 30 | |
| Fuel Economy: combined city/hwy | 51 mpg | |
| Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
| Length | 85.5 in | |
| Seat Height Laden | 25.7 in | |
| Seat Height, Unladen | 26.9 in | |
| Ground Clearance | 3.9 in | |
| Rake (steering head)(deg) | 30.5 | |
| Trail | 4.6 in | |
| Wheelbase | 59.8 in | |
| Tires, Front Specification | 100/90B19 57H | |
| Tires, Rear Specification | 150/80B16 77H | |
| Fuel Cap. | 3.3 gal | |
| Oil Cap. (w/filter) | 2.8 sqt. | |
| Weight as shipped | 548 lbs | |
| Weight in running order | 565 lbs | |
| Price | $7,999 |

0 comments:
Post a Comment