ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
Displacement | 449.3 cm³ (27.418 cu in) |
Bore | 97 mm (3.82 in) |
Stroke | 60.8 mm (2.394 in) |
Starting aid | Electric starter |
Engine lubrication | Pressure circulation lubrication with 3 rotor pumps |
Primary transmission | 29:74 |
Final drive | 14:52 |
Cooling | Water cooling, permanent circulation of coolant by water pump |
Clutch | Multidisc clutch in oil bath/hydraulically activated |
Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
Frame | Central tube frame made of chrome molybdenum steel tubing |
Fork | WP Suspension Up Side Down 4860 MXMA CC |
Shock absorber | WP Suspension 5018 BAVP DCC |
Suspension travel Front | 300 mm (11.81 in) |
Suspension travel Rear | 317 mm (12.48 in) |
Brake system | Disc brakes, brake calipers on floating bearings |
Brake discs - diameter Front | 260 mm (10.24 in) |
Brake discs - diameter Rear | 220 mm (8.66 in) |
Chain | 5/8 x 1/4" |
Steering head angle | 63.5° |
Wheelbase | 1,495±10 mm (58.86±0.39 in) |
Ground clearance unloaded | 371 mm (14.61 in) |
Seat height unloaded | 992 mm (39.06 in) |
Total fuel tank capacity, approx. | 7.5 l (1.98 US gal) Super unleaded (ROZ 95/RON 95/PON 91) |
Weight without fuel, approx. | 108.4 kg (239 lb.) |
0 comments:
Post a Comment