990 SUPERMOTO R: A FIGHTING MACHINE
ENGINE
Design | 2-cylinder 4-stroke Otto motor, 75° V arrangement, water-cooled |
Displacement | 999 cm³ (60.96 cu in) |
Bore | 101 mm (3.98 in) |
Stroke | 62.4 mm (2.457 in) |
Performance | 85 kW (114 hp) |
Cold start device | Electric starter |
Transmission | 6-gears, claw-shifted |
Engine lubrication | Dry sump lubrication system with two rotor pumps |
Primary transmission | 35:67 |
Secondary drive ratio | 17:41 |
Cooling | Water cooling, permanent circulation of coolant by water pump |
Clutch | Multidisc clutch in oil bath/hydraulically activated |
Ignition system | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
Frame | Lattice frame made of chrome molybdenum steel tubing, powder-coated |
Fork | WP Suspension Up Side Down 4860 ROMA PA |
Shock absorber | WP Suspension 4618 BAVP DCC |
Suspension travel Front | 160 mm (6.3 in) |
Suspension travel Rear | 180 mm (7.09 in) |
Brake system Front | Double disc brake with radially screwed four-piston brake calipers, float-mounted brake discs |
Brake system Rear | Single disc brake with dual-piston brake caliper, rigid-mounted brake disc |
Brake discs - diameter Front | 305 mm (12.01 in) |
Brake discs - diameter Rear | 240 mm (9.45 in) |
Chain | 5/8 x 5/16” X‑ring |
Steering head angle | 65.6° |
Wheelbase | 1,505±15 mm (59.25±0.59 in) |
Ground clearance, unloaded | 195 mm (7.68 in) |
Seat height, unloaded | 875 mm (34.45 in) |
Total fuel tank capacity, approx. | 15 l (4 US gal) Super unleaded (ROZ 95/RON 95/PON 91) |
Weight without fuel, approx. | 189 kg (417 lb.) |
450 SX‑F will retail for 13.999,00 USD *
0 comments:
Post a Comment