XR1200X™
A street-smart performer built to push limits, with menacing blacked out looks, adjustable suspension and pinpoint braking.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 10.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Black, upswept, straight-shot high-performance exhaust with dual mufflers | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, 3-spoke cast Aluminum | |
Wheel, Rear Type | Black, 3-spoke cast Aluminum | |
Brakes, Caliper Type | Dual 4-Piston fixed front, single-piston floating rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 73.91 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Right(deg) | 39 | |
Lean Angle, Left (deg) | 40 | |
Fuel Economy: combined city/hwy | 44 mpg | |
Dimensions | ||
Length | 87.6 in | |
Seat Height Laden | 29.2 in | |
Seat Height, Unladen | 31.3 in | |
Ground Clearance | 5.9 in | |
Rake (steering head)(deg) | 28.9 | |
Trail | 5.2 in | |
Wheelbase | 60 in | |
Tires, Front Specification | 120/70ZR18 59W | |
Tires, Rear Specification | 180/55ZR17 73W | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb. | |
Weight in running order | 562 lb. | |
Price | $19,999 |
0 comments:
Post a Comment