1190 RC8 R RACE SPEC: FOR CLOSED COURSE USE ONLY
ENGINE
Design | 2-cylinder 4-stroke Otto motor, 75° V arrangement, water-cooled |
Displacement | 1,195 cm³ (72.92 cu in) |
Bore | 105 mm (4.13 in) |
Stroke | 69 mm (2.72 in) |
Performance | 132 kW (177 hp) |
Cold start device | Electric starter |
Transmission | 6-speed claw gears |
Engine lubrication | Dry sump lubrication system with three rotor pumps |
Primary transmission | 40:76 |
Secondary drive | 17:38 |
Cooling | Water cooling, permanent circulation of coolant by water pump |
Clutch | Multi-disc clutch in oilbath / hydraulically operated |
Ignition system | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
Frame | Lattice frame made of chromium molybdenum steel tubing, powder-coated |
Fork | WP Suspension Up Side Down 4354 |
Shock absorber | WP Suspension 4618 DACC |
Suspension travel Front | 120 mm (4.72 in) |
Suspension travel Rear | 120 mm (4.72 in) |
Brake system Front | Twin floating disc with radial mount, 4-piston calipers |
Brake system Rear | Single non-floating disc with 2 piston brake caliper |
Brake discs - diameter Front | 320 mm (12.6 in) |
Brake discs - diameter Rear | 220 mm (8.66 in) |
Chain | 5/8 x 1/4” (520) X‑ring |
Steering head angle | 66.7° |
Wheelbase | 1,425 mm (56.1 in) |
Ground clearance, unloaded | 110 mm (4.33 in) |
Seat height, unloaded | 845 mm (33.27 in) |
Total fuel tank capacity, approx. | 16.5 l (4.36 US gal) Super unleaded (ROZ 100) |
Weight without fuel approx. | 173 kg (381 lb.) |
1190 RC8 R RACE will retail for $16,499
0 comments:
Post a Comment